
![]() | ||||
|
THE YEAR IN REVIEW |
| 1998 (2-8) Northwest High School opens its doors as a 2A high school, pulling students from the halls of Quince Orchard and Seneca Valley High School. Coach Randy Trivers, who at 25 years old is the youngest head coach in the county, is hired to start the football program. Without seniors, the squad gets off to an 0-7 start, and ends up 2-8. The Jags, however, end the year on a high note, winning two of their final three games (Cardozo and Kennedy). |
|
1998 FINAL RESULTS |
||||
| Region: 2A West Division: Montgomery 2A | ||||
| PF: 134 (13.4 ppg) | PA: 337 (33.7 ppg) | |||
| Week | Date | Opponent | Score | |
| 1 | Fr SEP 4 | Thomas S Wootton Patriots | L 0-12 | |
| 2 | Fr SEP 11 | Bethesda - Chevy Chase Barons | L 0-28 | |
| 3 | Fr SEP 18 | at Poolesville Indians | L 8-46 | |
| 4 | Fr SEP 25 | at Walter Johnson Wildcats | L 17-62 | |
| 5 | Fr OCT 2 | at Damascus Swarmin' Hornets | L 0-48 | |
| 6 | Fr OCT 9 | at Southern Garrett Rams | L 6-34 | |
| 7 | Fr OCT 16 | Albert Einstein Titans | L 14-45 | |
| 8 | Sa OCT 24 | at John F Kennedy Cavaliers | W 35-6 | |
| 9 | Fr OCT 30 | Cardozo Clerks | W 47-18 | |
| 10 | Fr NOV 6 | Winston Churchill Bulldogs | L 7-38 | |
|
1998 TEAM BANQUET |
|
| The Golden Bull - Gaithersburg, MD | Grade |
| JAGUAR AWARD | |
| French Pope | Junior |
| MOST VALUABLE PLAYER | |
| Brian Shaw, QB, LB, K, P | Sophomore |
| MOST DEDICATED PLAYER | |
| Michael Cornejo | Junior |
| MOST IMPROVED PLAYER | |
| Mauricio Urbina | Junior |
| FALL SPORTS JAGUAR AWARD | |
| Bill Rodriguez | Junior |
|
1998 MEDIA RECOGNITION |
||||
| Publication | Group | Name | Grade | POS |
|
All-Gazette |
1st team |
George Hackey |
Junior |
TE |
|
MCCA All-County |
-- |
George Hackey Brad Stewart |
Junior Soph |
TE DL |
|
Washington Post All-League |
Montgomery 2A |
George Hackey Bill Rodriguez |
Junior Junior |
TE DL |
*MCCA: Montgomery County Coaches Association
| 1998 Northwest Jaguars | # | Year |
| Victor Adams | 79 | 11 |
| Chad Anderson | 76 | 11 |
| Mike Benton | 67 | 10 |
| Gill Budd | 81 | 10 |
| Steve Carmona | 25 | 11 |
| Aaron Charbonneau | 44 | 11 |
| Michael Cornejo | 27 | 11 |
| Raymond Custis | 7 | 11 |
| Kenny Davis | 11 | 10 |
| T.J. Dmuchowski | 58 | 11 |
| Cliff Driver | 12 | 11 |
| Luke Dryden | 86 | 11 |
| Billy Edmonds | 78 | 11 |
| Joe Gilmore | 26 | 11 |
| Terrell Golden | 75 | 10 |
| George Hackey | 80 | 11 |
| Jeremy Jarrett | 66 | 11 |
| Kevin Jones | 9 | 11 |
| Eugene King | 20 | 09 |
| Jerrod Macias | 42 | 10 |
| Will Midtbo | 74 | 11 |
| Anwar Phillips | 10 | 10 |
| French Pope | 33 | 11 |
| Billy Rodriguez | 82 | 11 |
| Desmond Scott | 89 | 11 |
| Brian Shaw | 15 | 10 |
| Austin Simmons | 77 | 11 |
| Sean Stark | 52 | 11 |
| Brad Stewart | 72 | 10 |
| Michael Theberge | 34 | 11 |
| Mauricio Urbina | 21 | 11 |








