
|
MD AP Top 25 Regular Season Rankings |
||||||||||||
| YEAR | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
| 2008 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| 2007 | 23 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| 2006 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 8 |
| 2005 | 19 | 18 | 22 | 21 | 17 | NR | NR | NR | NR | NR | NR | NR |
| 2004 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 11 | 9 | 6 |
| 2003 | 8 | 6 | 4 | 4 | 4 | 9 | 9 | 9 | 9 | 6 | 5 | 14 |
| 2002 | 19 | NR | NR | NR | NR | NR | NR | NR | NR | 15 | 13 | 13 |
| 2001 | NR | NR | NR | NR | NR | 21 | NR | NR | NR | NR | NR | NR |
| 2000 | 14 | 14 | 14 | NR | NR | 17 | 18 | 18 | 17 | 17 | 15 | NR |
| 1999 | NR | NR | NR | NR | NR | NR | NR | 20 | 18 | 17 | 16 | NR |
| 1998 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
|
Regular Season W/L record |
||||
| Year | Home | Away | ||
|
-- |
W | L | W | L |
| 2008 | 3 | 2 | 3 | 2 |
| 2007 | 1 | 4 | 4 | 1 |
| 2006 | 5 | 0 | 5 | 0 |
| 2005 | 3 | 2 | 2 | 3 |
| 2004 | 4 | 1 | 5 | 0 |
| 2003 | 5 | 0 | 4 | 1 |
| 2002 | 2 | 2 | 5 | 0 |
| 2001 | 4 | 0 | 2 | 3 |
| 2000 | 5 | 0 | 4 | 1 |
| 1999 | 5 | 0 | 4 | 1 |
| 1998 | 1 | 4 | 1 | 4 |
| Regular Season Records | W | L | % | Streak |
| Home Openers | 8 | 3 | .727 | W 1 |
| Away Openers | 9 | 2 | .818 | W 7 |
| Season Openers | 7 | 4 | .636 | W 1 |
| Home Closers | 7 | 4 | .636 | W 1 |
| Away Closers | 9 | 2 | .818 | L 1 |
| Season Closers | 9 | 2 | .818 | W 3 |
| Homecoming | 8 | 1 | .888 | W 1 |
| Seniors Night | 7 | 3 | .700 | W 1 |
| Overall 1998-2008 | W | L | % | Streak |
| vs Montgomery Co. | 77 | 31 | .713 | L 1 |
| vs others | 7 | 6 | .538 | W 4 |
|
THE PLAYOFFS |
||
| Overall record 7-6. Home: 5-2 Away 1-4 Neutral 1-0 | ||
| YEAR | Opponent | Result |
| 2008 | @ Sherwood | 1st rd L 3-38 |
| 2006 | vs Sherwood | state semis L 24-27 |
| 2006 | vs Quince Orchard | regionals W 56-35 |
| 2006 | vs Gaithersburg | 1st rd W 28-14 |
| 2004 | vs Lackey (neutral) | states W 14-9 |
| 2004 | vs Bel Air | state semis W 28-14 |
| 2004 | @ Frederick | regionals W 41-27 |
| 2004 | vs Urbana | 1st rd W 26-16 |
| 2003 | @ Linganore | 1st rd L 6-35 |
| 2002 | Linganore | regionals L 6-13 |
| 2002 | Wilde Lake | 1st rd W 19-7 |
| 2000 | @ Edmondson/Westside | 1st rd L 37-43 |
| 1999 | @ Urbana | 1st rd L 7-45 |
|
Comparing the years... |
|||||
|
YEAR |
W-L |
PF (aver) |
PA (aver) |
Most Pts in a game |
Least Pts in a game |
| Scored | Scored | ||||
| Allowed | Allowed | ||||
| 2008 | 6-5 | 238 (21.63) | 252 (22.91) | 42 (R. Montgomery) | 0 (Seneca Valley) |
| 49 (Winston Churchill) | 6 (Seneca Valley) | ||||
| 2007 | 5-5 | 197 (19.7) | 179 (17.9) | 42 (Walter Johnson) | 6 (3x) |
| 41 (Quince Orchard) | 6 (Wootton) | ||||
| 2006 | 12-1 | 440 (33.85) | 185 (14.23) | 60 (Walter Johnson) | 16 (Damascus) |
| 35 (Quince Orchard) | 0 (Wootton) | ||||
| 2005 | 5-5 | 213 (21.3) | 137 (13.7) | 37 (Churchill) | 0 (Q. Orchard) |
| 23 (Magruder) | 0 (W. Johnson) | ||||
| 2004 | 13-1 | 491 (35.07) | 204 (14.57) | 56 (Kennedy) | 14 (Lackey) |
| 36 (Seneca Valley) | 0 (B-CC) | ||||
| 2003 | 9-2 | 382 (34.73) | 176 (16.0) | 55 (B-CC) | 6 (Linganore) |
| 35 (Linganore) | 0 (2x) | ||||
| 2002 | 8-3 | 289 (26.3) | 126 (11.45) | 52 (Paint Branch) | 0 (Damascus) |
| 30 (Quince Orchard) | 0 (4x) | ||||
| 2001 | 6-3 | 200 (22.22) | 115 (12.77) | 35 (2x) | 0 (Damascus) |
| 26 (Seneca Valley) | 0 (2x) | ||||
| 2000 | 9-2 | 350 (31.82) | 123 (11.18) | 53 (Poolesville) | 16 (B-CC) |
| 43 (Edmondson) | 0 (6x) | ||||
| 1999 | 9-2 | 327 (29.73) | 151 (13.72) | 47 (Walter Johnson) | 7 (Urbana) |
| 45 (Urbana) | 0 (2x) | ||||
| 1998 | 2-8 | 134 (13.4) | 337 (33.7) | 47 (Cardozo) | 0 (3x) |
| 62 (Walter Johnson) | 6 (Kennedy) | ||||
|
Win/Lose record by Month |
||||
| SEP | OCT | NOV | DEC | |
| 2008 | 2-2 | 3-2 | 1-1 | |
| 2007 | 1-3 | 3-1 | 1-1 | |
| 2006 | 4-0 | 4-0 | 4-0 | 0-1 |
| 2005 | 3-1 | 2-2 | 0-2 | |
| 2004 | 4-0 | 4-1 | 4-0 | 1-0 |
| 2003 | 4-0 | 4-1 | 1-1 | |
| 2002 | 2-2 | 3-0 | 3-1 | |
| 2001 | 2-1 | 2-2 | 2-0 | |
| 2000 | 3-1 | 4-0 | 2-1 | |
| 1999 | 4-0 | 4-1 | 1-1 | |
| 1998 | 0-4 | 2-3 | 0-1 | |
| Total | 26-9 | 29-10 | 17-7 | 1-1 |
| WEEKLY BREAKDOWN | ||||||||||||||
| REGULAR SEASON | PLAYOFFS | |||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 2008 | W | L | W | L | W | L | W | W | L | W | L | |||
| 2007 | L | L | W | L | W | W | W | L | L | W | ||||
| 2006 | W | W | W | W | W | W | W | W | W | W | W | W | L | |
| 2005 | W | L | W | W | L | W | L | W | L | L | ||||
| 2004 | W | W | W | W | W | W | W | W | L | W | W | W | W | W |
| 2003 | W | W | W | W | L | W | W | W | W | W | L | |||
| 2002 | L | W | L | W | W | C | W | W | W | W | W | L | ||
| 2001 | L | C | W | W | W | L | L | W | W | W | ||||
| 2000 | W | W | L | W | W | W | W | W | W | W | L | |||
| 1999 | W | W | W | W | L | W | W | W | W | W | L | |||
| 1998 | L | L | L | L | L | L | L | W | W | L | ||||
| Compared to the opposition... | ||||
| YEAR | Scored 30+ pts:54x | Shutouts: 19x | Allowed 30+ pts: 19x | Got shutouts: 7x |
| 2008 | 4 | 0 | 2 | 1 |
| 2007 | 3 | 0 | 2 | 0 |
| 2006 | 6 | 1 | 1 | 0 |
| 2005 | 2 | 1 | 0 | 1 |
| 2004 | 8 | 1 | 1 | 0 |
| 2003 | 8 | 2 | 2 | 0 |
| 2002 | 4 | 4 | 1 | 1 |
| 2001 | 3 | 2 | 0 | 1 |
| 2000 | 7 | 6 | 2 | 0 |
| 1999 | 7 | 2 | 2 | 0 |
| 1998 | 2 | 0 | 6 | 3 |









| Most points scored in a single game | |
| 1 | 60 pts at Walter Johnson 9-21-2006 |
| 2 | 56 pts vs Quince Orchard 11-24-2006 |
| 2 | 56 pts vs Kennedy 8-12-2004 |
| 3 | 55 pts at B-CC 9-23-2004 |
| 3 | 55 pts vs B-CC 9-25-2003 |
| 4 | 53 pts at Richard Montgomery 11-11-2006 |
| 4 | 53 pts at Poolesville 10-13-2000 |
| 5 | 52 pts at Paint Branch 10-4-2002 |
| Most points scored in a losing effort | |
| 1 | 37 pts at Edmondson-WestSide (43 pts) 11-18-2000 |
| 2 | 35 pts vs Seneca Valley (36 pts) 10-29-2004 |
| 3t | 27 pts vs Churchill (49) 10-10-2008 |
| 3t | 27 pts vs Quince Orchard (30) 9-20-2002 |
| 4 | 26 pts at Frederick (31) 9-21-2000 |
| 5 | 24 pts vs Sherwood (27 pts) 12-1-2006 |
|
Shutouts suffered by Northwest (from most recent) |
|
| 2008 | 0-6 at Seneca Valley |
| 2005 | 0-12 vs Quince Orchard |
| 2002 | 0-21 vs Damascus |
| 2001 | 0-13 at Damascus |
| 1998 | 0-48 at Damascus |
| 1998 | 0-28 vs B-CC |
| 1998 | 0-12 vs Wootton |
|
Largest Margin of Defeat |
|
| -48 pts | 0-48 at Damascus 10-2-1998 |
| -45 pts | 17-62 at Walter Johnson 9-25-1998 |
| -38 pts | 7-45 at Urbana 11-12-1999 |
| -38 pts | 8-46 at Poolesville 9-18-1998 |
| -35 pts | 3-38 at Sherwood 11-14-2008 |
| -31 pts | 7-38 vs Churchill 11-6-1998 |
| -31 pts | 14-45 vs Einstein 10-16-1998 |
| -29 pts | 12-41 vs Quince Orchard 11-2-2007 |
| -29 pts | 6-35 at Linganore 11-15-2003 |
| -29 pts | 13-42 at Seneca Valley 10-1-1999 |
|
Smallest Margin of Defeat |
|
| Points | Game |
| 1 pt | 20-21 at Whitman 10/10/2005 |
| 1 pt | 21-22 vs Richard Montgomery 11/11/2005 |
| 1 pt | 35-36 vs Seneca Valley 10/29/2004 |
| 1 pt | 20-21 OT at Richard Montgomery 10/12/2001 |
| 2 pts | 14-16 at Damascus 11/4/2005 |
| 3 pts | 6-9 vs Whitman 9/7/2007 |
| 3 pts | 24-27 vs Sherwood 12/1/2006 |
| 3 pts | 27-30 vs Quince Orchard 9/20/2002 |
| 5 pts | 26-31 at Frederick 9/21/2000 |
| 6 pts | 0-6 at Seneca Valley 9/12/2008 |
| 6 pts | 6-12 OT vs Springbrook 10/26/2007 |
| 6 pts | 37-43 at Edmondson-WestSide 11/18/2000 |
| 7 pts | 14-21 vs Sherwood 9/26/2008 |
| 7 pts | 7-14 at Seneca Valley 9/16/2005 |
| 7 pts | 20-27 at Damascus 10/4/2003 |
| 7 pts | 6-13 vs Linganore 11/22/2002 |
|
Least points scored in a victory |
|
| 13 pts | 13-6 at Einstein 9/9/1999 |
| 14 pts | 14-11 at Springbrook 10/25/2008 |
| 14 pts | 14-9 vs Lackey 12/3/2004 |
| 16 pts | 16-13 vs Damascus 11/3/2006 |
| 16 pts | 16-0 at B-CC 11/11/2000 |
| 17 pts | 17-0 vs Einstein 9/15/2000 |
| 19 pts | 19-7 at Quince Orchard 10/20/2006 |
| 19 pts | 19-7 vs Wilde Lake 11/15/2002 |
| 19 pts | 19-14 vs Seneca Valley 10/6/2000 |
| 19 pts | 19-14 vs Quince Orchard 9/3/1999 |
|
Largest Margin of Victory |
|
| 55 pts | 55-0 at B-CC 9/23/2004 |
| 55 pts | 55-0 vs B-CC 9/25/2003 |
| 48 pts | 48-0 vs Walter Johnson 10/20/2000 |
| 46 pts | 60-14 at Walter Johnson 9/21/2006 |
| 46 pts | 53-7 at Richard Montgomery 11/11/2006 |
| 44 pts | 56-12 vs Kennedy 10/8/2004 |
| 44 pts | 44-0 at Blake 10/26/2002 |
| 42 pts | 42-0 vs Rockville 10/8/1999 |
| 41 pts | 47-6 at Walter Johnson 10/15/1999 |
| 40 pts | 47-7 vs Richard Montgomery 9/3/2004 |
| 40 pts | 46-6 vs Poolesville 10/22/1999 |
|
Smallest Margin of Victory |
|
| 2 pts | 21-19 vs Seneca Valley 9/15/2006 |
| 3 pts | 14-11 at Springbrook 10/25/2008 |
| 3 pts | 16-13 vs Damascus 11/3/2006 |
| 3 pts | 27-24 vs Damascus 10/1/2004 |
| 3 pts | 37-34 at Seneca Valley 10/31/2003 |
| 5 pts | 33-28 at Wootton 10/3/2008 |
| 5 pts | 28-23 at Magruder 10/14/2005 |
| 5 pts | 14-9 vs Lackey 12/3/2004 |
| 5 pts | 19-14 vs Seneca Valley 10/6/2000 |
| 5 pts | 19-14 vs Quince Orchard 9/3/1999 |
| 7 pts | 28-21 vs Magruder 10/13/2006 |
| 7 pts | 21-14 at Quince Orchard 10/22/2004 |
| 7 pts | 21-14 at Quince Orchard 9/21/2001 |
| 7 pts | 21-14 vs Paint Branch 10/5/2001 |
| 7 pts | 13-6 at Einstein 9/9/1999 |
| 8 pts | 30-22 vs Gaithersburg 10/17/2008 |
| 8 pts | 22-14 at Blair 9/13/2002 |
| 8 pts | 27-19 vs Blake 10/26/2001 |
| 9 pts | 23-14 at Whitman 9/5/2008 |
| 9 pts | 25-16 vs Gaithersburg 9/30/2005 |
|
Shutouts (most recent at top) |
|
34-0 at Wootton 10/27/2006 |
| 34-0 vs Walter Johnson 9/23/2005 |
| 55-0 at B-CC 9/23/2004 |
| 55-0 vs B-CC 9/25/2003 |
| 28-0 at Richard Montgomery 9/5/2003 |
| 32-0 vs Einstein 11/8/2002 |
| 29-0 at Whitman 11/4/2002 |
| 22-0 vs Seneca Valley 10/30/2002 |
| 44-0 at Blake 10/26/2002 |
| 35-0 at Einstein 11/9/2001 |
| 34-0 vs Whitman 11/2/2001 |
| 16-0 at B-CC 11/11/2000 |
| 33-0 vs Richard Montgomery 11/3/2000 |
| 32-0 at Rockville 10/28/2000 |
| 48-0 vs Walter Johnson 10/20/2000 |
| 39-0 vs Blake 9/28/2000 |
| 17-0 vs Einstein 9/15/2000 |
| 33-0 vs B-CC 11/5/1999 |
| 42-0 vs Rockville 10/8/1999 |
|
Near Shutouts allowed 8 points or less (most recent at top) |
| 42-7 vs Richard Montgomery 9/19/2008 |
| 0-6 at Seneca Valley 9/12/2008 |
| 33-7 at Churchill 10/12/2007 |
| 30-6 vs Wootton 10/5/2007 |
| 53-7 vs Richard Montgomery 11/11/2006 |
| 19-7 at Quince Orchard 10/20/2006 |
| 40-7 vs Whitman 10/9/2006 |
| 29-7 vs Churchill 9/8/2006 |
| 27-6 vs Wootton 10/28/2005 |
| 37-7 at Churchill 9/9/2005 |
| 20-8 at Wheaton 11/5/2004 |
| 42-6 at Paint Branch 9/17/2004 |
| 39-6 vs Rockville 9/10/2004 |
| 47-7 vs Richard Montgomery 9/3/2004 |
| 42-6 vs Einstein 10/17/2003 |
| 41-7 at Kennedy 10/10/2003 |
| 33-6 at Rockville 9/13/2003 |
| 19-7 vs Wilde Lake 11/15/2002 |
| 35-8 vs Wootton 9/28/2001 |
| 46-6 vs Poolesville 10/22/1999 |
| 47-6 at Walter Johnson 10/15/1999 |
| 36-6 at Blake 9/25/1999 |
| 13-6 at Einstein 9/9/1999 |
| 35-6 at Kennedy 10/24/1998 |
| 2006 - Record: 12-1 | ||
| Region: 4A-West Division: Montgomery 4A West | ||
| Date | Opponent | Score |
| Sep 8 | vs Winston Churchill Bulldogs | W 29-7 |
| Sep 15 | vs Seneca Valley Screamin' Eagles | W 21-19 |
| Sep 21 | at Walter Johnson Wildcats | W 60-14 |
| Sep 29 | at Gaithersburg Trojans | W 32-14 |
| Oct 9 | vs Walt Whitman Vikings | W 40-7 |
| Oct 13 | vs Zadok Magruder Colonels | W 28-21 |
| Oct 20 | at Quince Orchard Cougars | W 19-7 |
| Oct 27 | at Thomas S Wootton Patriots | W 34-0 |
| Nov 3 | vs Damascus Swarmin' Hornets | W 16-13 |
| Nov 11 | at Richard Montgomery Rockets | W 53-7 |
| PLAYOFFS | ||
| Nov 17 | vs Gaithersburg Trojans | W 28-14 |
| Nov 24 | vs Quince Orchard Cougars | W 56-35 |
| Dec 1 | vs Sherwood Stormin' Warriors | L 24-27 |
| 2005 - Record: 5-5 | ||
| Region: 4A-West Division: Montgomery 4A West | ||
| Date | Opponent | Score |
| Sep 9 | at Winston Churchill Bulldogs | W 37-7 |
| Sep 16 | at Seneca Valley Screamin' Eagles | L 7-14 |
| Sep 23 | vs Walter Johnson Wildcats | W 34-0 |
| Sep 30 | vs Gaithersburg Trojans | W 25-16 |
| Oct 10 | at Walt Whitman Vikings | L 20-21 |
| Oct 14 | at Zadok Magruder Colonels | W 28-23 |
| Oct 21 | vs Quince Orchard Cougars | L 0-12 |
| Oct 28 | vs Thomas S Wootton Patriots | W 27-6 |
| Nov 4 | at Damascus Swarmin' Hornets | L 14-16 |
| Nov 11 | vs Richard Montgomery Rockets | L 21-22 |
| 2004 - Record: 13-1 | ||
| Region: 3A-West Division: Montgomery 4A/3A | ||
| Date | Opponent | Score |
| Sep 3 | vs Richard Montgomery Rockets | W 47-7 |
| Sep 10 | vs Rockville Rams | W 39-6 |
| Sep 17 | at Paint Branch Panthers | W 42-6 |
| Sep 23 | at Bethesda-Chevy Chase Barons | W 55-0 |
| Oct 1 | vs Damascus Swarmin' Hornets | W 27-24 |
| Oct 8 | vs John F Kennedy Cavaliers | W 56-12 |
| Oct 15 | at Albert Einstein Titans | W 40-25 |
| Oct 22 | at Quince Orchard Cougars | W 21-14 |
| Oct 29 | vs Seneca Valley Screamin' Eagles | L 35-36 |
| Nov 5 | at Wheaton Knights | W 20-8 |
| PLAYOFFS | ||
| Nov 13 | vs Urbana Hawks | W 26-16 |
| Nov 19 | at Frederick Cadets | W 41-27 |
| Nov 26 | vs Bel Air Bobcats | W 28-14 |
| Dec 3 | vs Lackey Chargers | W 14-9 |
| 2003 - Record: 9-2 | ||
| Region: 3A-West Division: Montgomery 4A/3A | ||
| Date | Opponent | Score |
| Sep 5 | at Richard Montgomery Rockets | W 28-0 |
| Sep 13 | at Rockville Rams | W 33-6 |
| Sep 25 | vs Bethesda-Chevy Chase Barons | W 55-0 |
| Sep 30 | vs Paint Branch Panthers | W 46-20 |
| Oct 4 | at Damascus Swarmin' Hornets | L 20-27 |
| Oct 10 | at John F Kennedy Cavaliers | W 41-7 |
| Oct 17 | vs Albert Einstein Titans | W 42-6 |
| Oct 24 | vs Quince Orchard Cougars | W 42-21 |
| Oct 31 | at Seneca Valley Screamin' Eagles | W 37-34 |
| Nov 7 | vs Wheaton Knights | W 32-20 |
| PLAYOFFS | ||
| Nov 15 | at Linganore Lancers | L 6-35 |
| 2002 - Record: 8-3 | ||
| Region: 3A-West Division: Montgomery 4A/3A | ||
| Date | Opponent | Score |
| Sep 5 | vs Damascus Swarmin' Hornets | L 0-21 |
| Sep 13 | at Montgomery Blair Blazers | W 22-14 |
| Sep 20 | vs Quince Orchard Cougars | L 27-30 |
| Sep 27 | at Thomas S Wootton Patriots | W 36-14 |
| Oct 4 | at Paint Branch Panthers | W 52-27 |
| Oct 11 | vs Richard Montgomery Rockets | cancelled |
| Oct 26 | at James H Blake Bengals | W 44-0 |
| Oct 30 | vs Seneca Valley Screamin' Eagles | W 22-0 |
| Nov 4 | at Walt Whitman Vikings | W 29-0 |
| Nov 8 | vs Albert Einstein Titans | W 32-0 |
| PLAYOFFS | ||
| Nov 15 | vs Wilde Lake WildeCats | W 19-7 |
| Nov 22 | vs Linganore Lancers | L 6-13 |
| 2001 - Record: 6-3 | ||
| Region: 3A-West Division: Montgomery 4A/3A | ||
| Date | Opponent | Score |
| Sep 7 | at Damascus Swarmin' Hornets | L 0-13 |
| Sep 14 | vs Montgomery Blair Blazers | cancelled |
| Sep 21 | at Quince Orchard Cougars | W 21-14 |
| Sep 28 | vs Thomas S Wootton Patriots | W 35-8 |
| Oct 5 | vs Paint Branch Panthers | W 21-14 |
| Oct 12 | at Richard Montgomery Rockets | L 20-21 OT |
| Oct 19 | at Seneca Valley Screamin' Eagles | L 7-26 |
| Oct 26 | vs James H Blake Bengals | W 27-19 |
| Nov 2 | vs Walt Whitman Vikings | W 34-0 |
| Nov 9 | at Albert Einstein Titans | W 35-0 |
| 2000 - Record: 9-2 | ||
| Region: 2A-West Division: Montgomery 2A | ||
| Date | Opponent | Score |
| Sep 8 | at Quince Orchard Cougars | W 30-14 |
| Sep 15 | vs Albert Einstein Titans | W 17-0 |
| Sep 21 | at Frederick Cadets | L 26-31 |
| Sep 28 | vs James H Blake Bengals | W 39-0 |
| Oct 6 | vs Seneca Valley Screamin' Eagles | W 19-14 |
| Oct 13 | at Poolesville Indians | W 53-21 |
| Oct 20 | vs Walter Johnson Wildcats | W 48-0 |
| Oct 28 | at Rockville Rams | W 32-0 |
| Nov 3 | vs Richard Montgomery Rockets | W 33-0 |
| Nov 11 | at Bethesda-Chevy Chase Barons | W 16-0 |
| PLAYOFFS | ||
| Nov 18 | Edmondson Westside @ Balt. Poly | L 37-43 |
| 1999 - Record: 9-2 | ||
| Region: 2A-West Division: Montgomery 2A | ||
| Date | Opponent | Score |
| Sep 3 | vs Quince Orchard Cougars | W 19-14 |
| Sep 9 | at Albert Einstein Titans | W 13-6 |
| Sep 18 | vs Frederick Cadets | W 36-12 |
| Sep 25 | at James H Blake Bengals | W 36-6 |
| Oct 1 | at Seneca Valley Screamin' Eagles | L 13-42 |
| Oct 8 | vs Rockville Rams | W 42-0 |
| Oct 15 | at Walter Johnson Wildcats | W 47-6 |
| Oct 22 | vs Poolesville Indians | W 46-6 |
| Oct 29 | at Richard Montgomery Rockets | W 35-14 |
| Nov 5 | vs Bethesda-Chevy Chase Barons | W 33-0 |
| PLAYOFFS | ||
| Nov 12 | at Urbana Hawks | L 7-45 |
| 1998 - Record: 2-8 | ||
| Region: 2A-West Division: Montgomery 2A | ||
| Date | Opponent | Score |
| Sep 4 | vs Thomas S Wootton Patriots | L 0-12 |
| Sep 11 | vs Bethesda Chevy Chase Barons | L 0-28 |
| Sep 18 | at Poolesville Indians | L 8-46 |
| Sep 25 | at Walter Johnson Wildcats | L 17-62 |
| Oct 2 | at Damascus Swarmin' Hornets | L 0-48 |
| Oct 9 | at Southern Garrett Rams | L 6-34 |
| Oct 16 | vs Albert Einstein Titans | L 14-45 |
| Oct 24 | at John F Kennedy Cavaliers | W 35-6 |
| Oct 30 | vs Cardozo Clerks | W 47-18 |
| Nov 6 | vs Winston Churchill Bulldogs | L 7-38 |
| 2007 - Record: 5-5 | ||
| Region: 4A-West Division: Montgomery 4A West | ||
| Date | Opponent | Score |
| Sep 7 | vs Walt Whitman VIkings | L 6-9 |
| Sep 14 | vs Seneca Valley Screamin' Eagles | L 13-34 |
| Sep 20 | at Richard Montgomery Rockets | W 26-14 |
| Sep 28 | at Sherwood Stormin'' Warriors | L 6-28 |
| Oct 5 | vs Thomas S Wootton Patriots | W 30-6 |
| Oct 12 | at Winston Churchill Bulldogs | W 33-7 |
| Oct 19 | at Gaithersburg Trojans | W 23-9 |
| Oct 26 | vs Springbrook Bluedevils | L 6-12 OT |
| Nov 2 | vs Quince Orchard Cougars | L 12-41 |
| Nov 9 | at Walter Johnson Wildcats | W 42-19 |





| 2008 - Record: 6-5 | ||
| Region: 4A-West Division: Montgomery 4A West | ||
| Date | Opponent | Score |
| Sep 5 | at Walt Whitman VIkings | W 23-14 |
| Sep 12 | at Seneca Valley Screamin' Eagles | L 0-6 |
| Sep 19 | vs Richard Montgomery Rockets | W 42-7 |
| Sep 26 | vs Sherwood Stormin'' Warriors | L 14-21 |
| Oct 3 | at Thomas S Wootton Patriots | W 33-28 |
| Oct 10 | vs Winston Churchill Bulldogs | L 27-49 |
| Oct 17 | vs Gaithersburg Trojans | W 30-22 |
| Oct 25 | at Springbrook Bluedevils | W 14-11 |
| Oct 31 | at Quince Orchard Cougars | L 14-28 |
| Nov 7 | vs Walter Johnson Wildcats | W 38-28 |
| PLAYOFFS | ||
| Nov 14 | at Sherwood Stormin'' Warriors | L 3-38 |